We are leading seller and service providers for preowned and refurbished Siemens Magnetom Range. We help hospitals and Diagnostic Centre to reduce their capital investment and achieve faster breakeven so as to reduce patient care costs otherwise would have been difficult with a new scanner. We choose the scanners from around the world after thorough inspection.
The scanners are then cleaned, checked, tested and given a cosmetic makeover before delivery. We ensure that the scanner functions and looks as good as new one. We adhere strictly to process and procedures to ensure the product you get is of the utmost quality. To back it up we have a dedicated team of field service engineers to ensure on time service and support to your scanner. All spare parts are stored at our dust free air-conditioned warehouse at Bangalore. We provide service support throughout India, Middle East and East Africa.
SI No. | Description | Specification | |
---|---|---|---|
1 | Magnet | 4K Zero Boil off Actively Shielded | |
2 | Bore Size | 600mm | |
3 | Liquid Helium Capacity | 1000L | |
4 | Refill Interval | > 4 years | |
5 | Max FOV | ≥450mm | |
6 | Magnet Stability | ≤0.1ppm/h | |
7 | Field Homogeneity FOV 45 40 30 20 10 |
≤0.37ppm ≤0.18ppm ≤0.05ppm ≤0.015ppm ≤0.002ppm |
|
8 | Gradient | ≥35mT/m | |
9 | Slew rate | ≥130mT/m/ms | |
10 | Min Slice Thickness 2D 3D |
1mm 0.5mm |
|
11 | Slice Thickness Increment Size | 0.1mm | |
12 | Slab Thickness | 600mm | |
13 | Max No. of Slices | 128 | |
14 | Max Acquisition Matrix | 1024*1024 | |
15 | Parallel acquisition | yes | |
16 | RF Amplifier Power | 20KW | |
17 | No. of RF Receive Channels | 16 | |
18 | Standard Coil Configuration | Phased array NV coil Phased array Spine coil Phased array body coil Phased array flexible coil |
|
19 | Standard Sequences | SE 2D/3D SE 2D/3D FSE TR measurement SE Selective Angle SE Single-echo, Dual-echo, Multi-echo 2D/3D SSFSE 2D/3D MSFSE IR FSE Fat-suppression FSE frequency Fat-suppression FSE Water-suppression FRFSE GRE 2D/3D GRE 2D/3D FGRE Single-echo, Dual-echo, Multi-echo TRUE-FISP 2D/3D Spoiled GRE High-contrast T2WI Variable-angle Fast GRE GRE Fat-suppression 3D VIBE EPI Single-shotEPI SE-EPI GRE-EPI High-contrast EPI Inversion EPI Frequency saturation Fat suppression EPI IR Fat Suppression STIR Chemical saturation Water Suppression T1 water saturation T2 water saturation |
|
20 | Main Console | OS | Win 10 |
RAM | ≥8GB | ||
CPU | ≥3.1GHz | ||
capacity | |||
GPU | ≥2G | ||
Monitor | 21” + 19” Dual LED |
Preliminary Specification subject to Change.